Aberdovey Cottages and Seafront Holiday Apartments

Home

Aberdovey Cottages & Seafront Holiday Apartments Tariff
 
Week
Fri - Fri

Min y Môr 2
**Sleeps 2 +2

Min y Môr 4
**Sleeps 2 + 2

Otago 3
Sleeps 4

Week
Sat - Sat

Min y Môr 5
Sleeps 2 + 2

Min y Môr 3
**Sleeps 4 +2
Min y Môr 6
Sleeps 4 + 2
 **Aelfor 1 
Sleeps 4 +1
** Anchor
Sleeps 4 +2 
 Aelfor 2
Sleeps 6 
 **Chatts
Sleeps 6 +2 
** Tegfryn
Sleeps 5 +1 
30/12/2011  £        395.00  £        395.00  £  475.00 31/12/2011  £      395.00  £    475.00  £   475.00  £    500.00  £       525.00  £    725.00  £   645.00  £    645.00
06/01/2012  £        225.00  £        225.00  £  250.00 07/01/2012  £      225.00  £    250.00  £   250.00 Booked  £       325.00  £    395.00  £   375.00  £    365.00
13/01/2012  £        225.00  £        225.00  £  250.00 14/01/2012  £      225.00  £    250.00  £   250.00 Booked  £       325.00  £    395.00  £   375.00  £    365.00
20/01/2012  £        225.00  £        225.00  £  250.00 21/01/2012  £      225.00  £    250.00  £   250.00 Booked  £       325.00  £    395.00  £   375.00  £    365.00
27/01/2012  £        225.00  £        225.00  £  250.00 28/01/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
03/02/2012  £        225.00  £        225.00  £  250.00 04/02/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
10/02/2012 £        250.00  £        250.00  £  325.00 11/02/2012  £      250.00  £    325.00  £   325.00  £    375.00  £       375.00  £    450.00  £   425.00  £    425.00
17/02/2012  £        225.00  £        225.00  £  250.00 18/02/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
24/02/2012  £        225.00  £        225.00  £  250.00 25/02/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
02/03/2012  £        225.00  £        225.00  £  250.00 03/03/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
09/03/2012  £        225.00  £        225.00  £  250.00 10/03/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
16/03/2012  £        225.00  £        225.00  £  250.00 17/03/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
23/03/2012  £        225.00  £        225.00  £  250.00 24/03/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
30/03/2012  £        325.00 £        325.00  £  395.00 31/03/2012  £      325.00  £    395.00  £   395.00  £    425.00  £       425.00  £    675.00  £   575.00 £    500.00
06/04/2012  £        325.00 £        325.00  £  395.00 07/04/2012  £      325.00  £    395.00  £   395.00  £    425.00  £       425.00  £    675.00  £   575.00 £    500.00
13/04/2012  £        325.00  £        325.00  £  395.00 14/04/2012  £      325.00  £    395.00  £   395.00  £    425.00  £       425.00  £    675.00  £   575.00 £    500.00
20/04/2012  £        250.00  £        250.00  £  325.00 21/04/2012  £      250.00  £    325.00  £   325.00  £    375.00  £       375.00  £    450.00  £   425.00  £    425.00
27/04/2012  £        250.00  £        250.00  £  325.00 28/04/2012  £      250.00  £    325.00  £   325.00  £    375.00 £       375.00  £    450.00  £   425.00  £    425.00
04/05/2012  £        325.00  £        325.00  £  395.00 05/05/2012  £      325.00  £    395.00  £   395.00  £    425.00  £       425.00  £    575.00  £   575.00  £    500.00
11/05/2012  £        250.00  £        250.00  £  325.00 12/05/2012  £      250.00  £    325.00  £   325.00  £    375.00  £       375.00  £    450.00  £   425.00  £    425.00
18/05/2012  £        250.00  £        250.00  £  325.00 19/05/2012  £      250.00  £    325.00  £   325.00  £    375.00 £       375.00  £    450.00  £   425.00  £    425.00
25/05/2012  £        250.00  £        250.00  £  325.00 26/05/2012  £      250.00  £    325.00  £   325.00  £    375.00  £       375.00  £    450.00  £   425.00  £    425.00
01/06/2012  £        395.00  £        395.00  £  475.00 02/06/2012  £      395.00  £    475.00  £   475.00 £    500.00 £       525.00  £    725.00  £   645.00  £    645.00
08/06/2012  £        325.00  £        325.00  £  395.00 09/06/2012  £      325.00  £    395.00  £   395.00 £    425.00  £       425.00  £    575.00  £   575.00  £    500.00
15/06/2012  £        325.00  £        325.00  £  395.00 16/06/2012  £      325.00  £    395.00  £   395.00 £    425.00  £       425.00  £    575.00  £   575.00  £    500.00
22/06/2012  £        325.00  £        325.00  £  395.00 23/06/2012  £      325.00  £    395.00  £   395.00 £    425.00  £       425.00  £    575.00  £   575.00  £    500.00
29/06/2012  £        365.00  £        365.00  £  425.00 30/06/2012  £      365.00  £    425.00  £   425.00  £    450.00  £       450.00  £    675.00  £   605.00  £    575.00
06/07/2012  £        365.00  £        365.00  £  425.00 07/07/2012  £      365.00  £    425.00  £   425.00  £    450.00  £       450.00  £    675.00  £   605.00  £    575.00
13/07/2012  £        395.00  £        395.00  £  475.00 14/07/2012  £      395.00  £    475.00  £   475.00  £    500.00  £       525.00  £    725.00  £   645.00  £    645.00
20/07/2012  £        425.00  £        425.00  £  525.00 21/07/2012  £      425.00  £    525.00  £   525.00  £    550.00  £       550.00  £    825.00  £   695.00  £    725.00
27/07/2012  £        425.00  £        425.00  £  525.00 28/07/2012  £      425.00  £    525.00  £   525.00  £    550.00  £       550.00  £    825.00  £   695.00  £    725.00
03/08/2012  £        425.00  £        425.00  £  525.00 04/08/2012  £      425.00  £    525.00  £   525.00  £    550.00  £       550.00  £    825.00  £   695.00  £    725.00
10/08/2012  £        425.00  £        425.00  £  525.00 11/08/2012  £      425.00  £    525.00  £   525.00  £    550.00  £       550.00  £    825.00  £   695.00  £    725.00
17/08/2012  £        425.00  £        425.00  £  525.00 18/08/2012  £      425.00  £    525.00  £   525.00  £    550.00  £       550.00  £    825.00  £   695.00  £    725.00
24/08/2012  £        425.00  £        425.00  £  525.00 25/08/2012  £      425.00  £    525.00  £   525.00  £    550.00  £       550.00  £    825.00  £   695.00  £    725.00
31/08/2012  £        365.00  £        365.00  £  425.00 01/09/2012  £      365.00  £    425.00  £   425.00  £    450.00  £       450.00  £    675.00  £   605.00  £    575.00
07/09/2012  £        325.00  £        325.00  £  395.00 08/09/2012  £      325.00  £    395.00  £   395.00  £    425.00  £       425.00  £    575.00  £   575.00  £    500.00
14/09/2012  £        325.00  £        325.00  £  395.00 15/09/2012  £      325.00  £    395.00  £   395.00  £    425.00  £       425.00  £    575.00  £   575.00  £    500.00
21/09/2012  £        250.00  £        250.00  £  325.00 22/09/2012  £      250.00  £    325.00  £   325.00    £    375.00  £       375.00  £    450.00  £   425.00  £    425.00
28/09/2012  £        225.00  £        225.00  £  250.00 29/09/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
05/10/2012  £        225.00  £        225.00  £  250.00 06/10/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
12/10/2012  £        225.00  £        225.00  £  250.00 13/10/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
19/10/2012  £        325.00  £        325.00  £  395.00 20/10/2012  £      325.00  £    395.00  £   395.00  £    425.00  £       425.00  £    575.00  £   575.00  £    500.00
26/10/2012  £        325.00  £        325.00  £  395.00 27/10/2012  £      325.00  £    395.00  £   395.00  £    425.00  £       425.00  £    575.00  £   575.00  £    500.00
02/11/2012  £        225.00  £        225.00  £  250.00 03/11/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
09/11/2012  £        225.00  £        225.00  £  250.00 10/11/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
16/11/2012  £        225.00  £        225.00  £  250.00 17/11/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
23/11/2012  £        225.00  £        225.00  £  250.00 24/11/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
30/11/2012  £        225.00  £        225.00  £  250.00 01/12/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
07/12/2012  £        225.00  £        225.00  £  250.00 08/12/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
14/12/2012  £        225.00  £        225.00  £  250.00 15/12/2012  £      225.00  £    250.00  £   250.00  £    325.00  £       325.00  £    395.00  £   375.00  £    365.00
21/12/2012  £        395.00  £        395.00  £  475.00 22/12/2012  £      395.00  £    475.00  £   475.00  £    500.00  £       525.00  £    725.00  £   645.00  £    645.00
28/12/2012  £        395.00  £        395.00  £  475.00 29/12/2012  £      395.00  £    475.00  £   475.00  £    500.00  £       525.00  £    725.00  £   645.00  £    645.00

Prices based on standard occupancy as advertised for each property, see individual property tariffs.   + indicates charge of £25 per additional guest.

  Pets where permitted additional fee of £20 each, Min y Mor 2, Min y Mor 3, Min y Mor 4, Aelfor 1, Anchor, Chatts, Tegfryn Cottage

**Denotes Pet Friendly
 

Home Holiday Apartments Late Availability Tariff 2012 Holiday Cottages Contact Us
24 Maesnewydd, Aberdovey, Gwynedd LL35 0PD

Web Site Developed by Aberdovey Cottages © Aberdovey Cottages 2006-2010